They say everyone is looking for the phone that makes them complete.
Till they find it, their search is endless. But, when they find it…..You can’t deny the joy it brings as they
unwrap that special phone...The Gionee F103 Pro
General
Form factor | Touchscreen |
Weight (g) | 142.00 |
Battery capacity (mAh) | 2400 |
Removable battery | No |
Colours | Gold, Grey, White |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.3GHz quad-core |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 6.0 |
Skin | Amigo 3.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/ CDMA | |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes | ||||
Proximity sensor | Yes | ||||
Accelerometer | Yes | ||||
Ambient light sensor | Yes | ||||
Gyroscope | Yes | ||||
Barometer | No | ||||
Temperature sensor | No |
Comment Below if you need Help Buying this Awesome device :)
0 comments:
Post a Comment